Shapar, Veraval, Rajkot, Gujarat
GST No. 24AALFB2463K1ZE
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Model | 9 Teeth 18 Pipe 63 Inch Double Hopper (1+1+1 Box) |
No of Rows | 09 (Nine) Also Available In 5, 7 To 11 Rows |
Row to Row Spacing | 9 Inch Standard & Adjustable In 1 Inch Ratio |
Hopper Capacity Approx in Kg | For Seed 50 Kg. For Fertilizer 55 Kg. |
Require of Tractor H.P | 35 H.P. Onwards |
Brand | Bharat Agro |
Length of Main Frame | 85 Inch, Increase Length 85 Inch To 112 Inch |
Weight Approx in Kg | 335 Kg |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Bharat Agro |
Model | 9 Teeth 18 Pipe 47 Inch Double Hopper |
No of Rows | 09 (Nine) Also Available In 5 To 11 Rows |
Row to Row Spacing | 9 Inch Standard & Adjustable In 1 Inch Ratio |
Length of Main Frame | 85 Inch Increase Length 112 Inch. |
Hopper Capacity Approx in Kg | For Seed 35 Kg For Fertilizer 40 Kg |
Weight Approx in Kg | 290 Kg |
Require of Tractor H.P | 35 H.P. Onwards |
Approx. Rs 66,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Bharat Agro |
Extra Facility | Leveling Blade |
Model | 9 Teeth 18 Pipe 63 Inch Double Hopper (1+1+1 Box) And Spring Type Cultivator |
No of Rows | 9 (nine) Also Available In 7 To 11 Rows |
Row to Row Spacing | 12 Inch Standard & Adjustable |
Length of Main Frame | 87 Inch |
Hopper Capacity Approx in Kg | For Seed 50 Kg For Fertilizer 55 K |
Weight Approx in Kg | 300 Kg |
Require of Tractor H.P | 35 H.p. Onwards |
Approx. Rs 64,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Bharat Agro |
Hopper Capacity Approx in Kg | For Seed 55 Kg. For Fertilizer 60 Kg |
Require of Tractor H.P | 35 H.p. Onwards |
Length of Main Frame | 85 Inch,Increase Length 85 Inch To 112 Inch |
Weight Approx in Kg | 330 Kg |
Model | 9 Teeth 18 Pipe 63 Inch Double Hopper (1+1+1 Box) And Spring Type Cultivator |
No of Rows | 11 (eleven) Also Available In 7 & 9 Rows |
Row to Row Spacing | 8 Inch Standard & Adjustable In 1 Inch Ratio |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Model | 9 Teeth 18 Pipe 63 Inch Double Hopper (1+1+1 Box) Hubli Model |
No of Rows | 9 (nine) Also Available In 7 To 11 Rows |
Row to Row Spacing | 9 Inch Standard & Adjustable |
Hopper Capacity Approx in Kg | For Seed 50 Kg. For Fertilizer 55 Kg. |
Weight Approx in Kg | 315 Kg |
Require of Tractor H.P | 35 H.P. Onwards |
Extra Facility | Leveling Blade |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Bharat Agro |
Extra Facility | Leveling Blade |
Require of Tractor H.P | 10 H.p. Onwards |
Hopper Capacity Approx in Kg | For Seed 30 Kg For Fertilizer 35 Kg |
Weight Approx in Kg | 140 Kg |
Model | 05 Teeth 10 Pipe 40 Inch Double Hopper |
No of Rows | 05 (five) Also Available In 4 To 7 Rows |
Row to Row Spacing | 8 Inch Standard & Adjustable |
Length of Main Frame | 48 Inch |
Approx. Rs 65,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Agriculture |
Brand | Bharat |
Size | 9 x 18 |
Material | Mild Steel |
Weight | 360 kgs |
Row Spacing | 9 inch |
Power Source | 35hp and above |
Country of Origin | Made in India |
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Bharat Agro |
Extra Facility | Saptine In Hopper |
Model | 17 Teeth 34 Pipe 63 Inch Double Hopper |
No of Rows | 17 (seventeen) Also Available In 19 & 21 Rows |
Row to Row Spacing | 4 Inch Standard & Adjustable In 1 Inch Ratio |
Length of Main Frame | 85 Inch Increase Length 112 Inch. |
Weight Approx in Kg | 380 Kg |
Hopper Capacity Approx in Kg | For Seed 50 Kg For Fertilizer 55 Kg |
Require of Tractor H.P | 35 H.P. Onwards |
We are a reputed entity in the industry, actively engaged in offering an optimum quality range of 380 Kg Tractor Operated Automatic Seed Cum Fertilizer that is suitable for ploughing the agricultural land. Offered seed drill is manufactured by our adroit professionals using premium grade material. This seed drill is available in diverse specifications. This seed drill can be customized too as per the needs of clients.
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Bharat Agro |
Model | 19 Teeth 38 Pipe 63 Inch Double Hopper |
No of Rows | 19 (Nineteen) Also Available In 5 To 21 Rows |
Row to Row Spacing | 4 Inch Standard & Adjustable In 1 Inch Ratio |
Length of Main Frame | 85 Inch,Increase Length 85 Inch To 112 Inch |
Hopper Capacity Approx in Kg | For Seed 50 Kg. For Fertilizer 55 Kg. |
Weight Approx in Kg | 445 Kg |
Require of Tractor H.P | 35 H.p. Onwards |
With our expertise and trustworthiness, we are engaged in offering an optimum quality range of Tractor Operated Automatic Seed Cum Fertilizer Drill.
Approx. Rs 33,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Bharat Agro |
Model | 05 Teeth 10 Pipe 34 Inch Double Hopper (1+1+1 Box) |
No of Rows | 05 (five) Also Available In 7 & 9 Rows |
Row to Row Spacing | 9 Inch Standard& Adjustable In 1 Inch Ratio |
Length of Main Frame | 56 Inch,Increase Length 56 Inch To 75 Inch |
Hopper Capacity Approx in Kg | For Seed 25 Kg. For Fertilizer 30 Kg |
Weight Approx in Kg | 180 Kg |
Require of Tractor H.P | 10 H.p. Onwards |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Bharat Agro |
Extra Facility | Leveling Blade |
Model | 08 Teeth 16 Pipe 48 Inch Double Hopper Rigid Type Cultivator |
No of Rows | 08 (eight) Also Available In 6 To 9 Rows |
Hopper Capacity Approx in Kg | For Seed 35 Kg For Fertilizer 40 Kg |
Weight Approx in Kg | 320 Kg |
Require of Tractor H.P | 35 H.P. Onwards |
Additional Information:
Approx. Rs 65,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Agriculture |
Brand | Bharat |
Size | 9 x 18 |
Material | Mild Steel |
Weight | 360 kgs |
Number Of Transplanting Rows | 9 |
Row Spacing | 9 inch |
Power Source | 35hp and above |
Country of Origin | Made in India |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Bharat Agro |
Model | 17 Teeth 17 Pipe 63 Inch Big Hopper |
No of Rows | 17(Seventeen) Also Available In 19 & 21 Rows |
Row to Row Spacing | 4 Inch Standard & Adjustable In 1 Inch Ratio |
Length of Main Frame | 85 Inch,Increase Length 85 Inch To 112 Inch |
Hopper Capacity Approx in Kg | For Seed 80 Kg. |
Weight Approx in Kg | 310 Kg |
Require of Tractor H.P | 35 H.P. Onwards |
Extra Facility | Saptine in Hopper |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Bharat Agro |
Model | 9 Teeth 18 Pipe 63 Inch Double Hopper (1+1+1 Box) |
No of Rows | 09 (Nine) Also Available In 5,7 To 11 Rows |
Row to Row Spacing | 9 Inch Standard & Adjustable In 1 Inch Ratio |
Hopper Capacity Approx in Kg | For Seed 50 Kg. For Fertilizer 55 Kg. |
Require of Tractor H.P | 35 H.P. Onwards |
Length of Main Frame | 85 Inch,Increase Length 85 Inch To 112 Inch |
Weight Approx in Kg | 335 Kg |
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality range of Tractor Operated Automatic Maize Seed Planter Drill.
Which Seed for Sowing : Wheat, Ground Nut, Cotton Seed, Castor, Garlic, Maize, Cumin Seed, Soya Been, Sunflower, Paddy (dry Land) All Types Of Grains Cereals & Pulses Seeds.
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Bharat Agro |
Model | 07 Teeth 14 Pipe 47 Inch Double Hopper |
No of Rows | 07 (seven) Also Available In 5 & 9 Rows |
Row to Row Spacing | 9 Inch Standard & Adjustable In 1 Inch Ratio |
Length of Main Frame | 56 Inch,Increase Length 56 Inch To 75 Inch |
Hopper Capacity Approx in Kg | For Seed 35 Kg. For Fertilizer 40 Kg. |
Weight Approx in Kg | 190 Kg |
Require of Tractor H.P | 10 H.p. Onwards |
Being one of the renowned firms in the industry, we are decidedly involved in providing a high quality array of Double Hopper Tractor Operated Seed Planter Drill.
Which Seed for Sowing : Wheat, Ground Nut, Cotton Seed, Castor, Garlic, Maize, Cumin Seed, Soya Been, Sunflower, Paddy (dry Land) All Types Of Grains Cereals & Pulses Seed.
Explore More Products
© Bharat Agro Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited